Term Deposits
SPICE Deposit Grid
SPICE offers term deposits, both fixed and variable, with a predetermined maturity ranging from 12 to 72 months, to individuals, corporates, pension funds and SMEs.
Why choose a SPICE term deposit?
Competitive interest rates
Rates designed to grow your capital securely.
Flexible duration
Choose a term from 12 to 72 months.
Personalised service
A personalised service and experience from our specialists.
Secure & reliable
Secure and reliable fixed-term deposits.
Interest rate grid
Rates applicable to term deposits in MUR.
Fixed rate (MUR)
| Term (months) | Monthly | Quarterly | Half Yearly | Yearly | Maturity |
|---|---|---|---|---|---|
| 12 | 3.45% | 3.75% | 4.00% | — | 4.25% |
| 24 | 3.75% | 4.00% | 4.25% | 4.40% | 4.50% |
| 36 | 3.90% | 4.35% | 4.50% | 5.25% | 5.50% |
| 48 | 4.35% | 4.80% | 4.90% | 5.40% | 5.70% |
| 60 | 4.55% | 5.25% | 5.40% | 5.50% | 5.80% |
| 72 | 4.75% | 5.35% | 5.50% | 5.65% | 5.90% |
Floating rate (MUR) — headline rate (spread over Base Deposit Rate)
| Term (months) | Monthly | Quarterly | Half Yearly | Yearly | Maturity |
|---|---|---|---|---|---|
| 12 | 3.45% (BDR −0.45%) | 3.75% (BDR −0.15%) | 4.00% (BDR +0.10%) | — | 4.25% (BDR +0.35%) |
| 24 | 3.75% (BDR −0.15%) | 4.00% (BDR +0.10%) | 4.25% (BDR +0.35%) | 4.40% (BDR +0.50%) | 4.50% (BDR +0.60%) |
| 36 | 3.90% (BDR +0.00%) | 4.35% (BDR +0.45%) | 4.50% (BDR +0.60%) | 5.25% (BDR +1.35%) | 5.50% (BDR +1.60%) |
| 48 | 4.35% (BDR +0.45%) | 4.80% (BDR +0.90%) | 4.90% (BDR +1.00%) | 5.40% (BDR +1.50%) | 5.70% (BDR +1.80%) |
| 60 | 4.55% (BDR +0.65%) | 5.25% (BDR +1.35%) | 5.40% (BDR +1.50%) | 5.50% (BDR +1.60%) | 5.80% (BDR +1.90%) |
| 72 | 4.75% (BDR +0.85%) | 5.35% (BDR +1.45%) | 5.50% (BDR +1.60%) | 5.65% (BDR +1.75%) | 5.90% (BDR +2.00%) |
Base Deposit Rate (BDR): 3.90% p.a. Rates are indicative and subject to change.
